Saha Airlines Boeing 707 landing at Tehran-Mehrabad in 2011. Saha Airlines is the last commercial operator of the 707.
Date | Place | Carrier | Equipment | Phase/
Casualties |
15/8/1959 | Calverton, New York, United States | American Airlines | 707-123 (N7514A) | Training flight;
5 killed |
19/10/1959 |
Northeast of Arlington, Washington | Braniff International Airways | 707-227 | Training flight;
4 killed 4 survived |
28/1/1961 | Montauk, New York, United States | American Airlines | 707-123 (N7502A) | Crashed after an unexplained loss of control while on a training flight, six killed. |
15/2/1961 | Brussels Airport, Belgium | Sabena; Flight 548 | 707-320 | On Approach;73 killed, including the United States Figure Skating team |
27/7/1961 | Hamburg, West Germany | Air France | 707-328 (F-BHSA) | Crashed when take off was aborted, no fatalities; the cause was not determined. |
3/8/1961 | Hijacked from Los Angeles | Continental Airlines Flight 54 | Two men demanded to be taken to Cuba. The plane would be destroyed in a suicide bombing the following year. | |
4/12/1961 | Eberstein, West Germany | Lufthansa | 720-030B (D-ABOK) | After an unexplained nose-dive while on a training flight, three killed. |
1/31962 | Idlewild Airport (now JFK) | American Airlines, Flight 1 | 707-123B | Crashed into Jamaica Bay after taking off for Los Angeles;95 killed (all) |
22/5/1962 | While en route from Chicago, Illinois, to Kansas City, Missouri | Continental Airlines, Flight 11 | 707-124 | Destroyed by a bomb; all killed including the suicide bomber, Thomas Doty. |
3/6/1962 | Orly Airport, Paris, France | Air France, Flight 007 | 707-328 (F-BHSM) | Takeoff; 130 killed; 2 stewardess survivors |
22/6/1962 | Pointe-à-Pitre, Guadeloupe in the eastern Caribbean Sea. | Air France, Flight 117 | 707-328 (F-BHST) | Crashed into a hill while attempting to land; 113 killed (all) |
27/11/1962 | Rio de Janeiro-Galeão to Lima | Varig, Flight 810 | 707-441
(PP-VJB) |
During overshoot on advice of control tower because of a high approach. A second approach resulted in crashing into La Cruz peak, 8 miles away from Lima Airport. Possible cause: misinterpretation of navigation instruments. 97 killed (all) |
12/2/1963 | Near Miami, Florida, United States. | Northwest Airlines | 720-051B (N724US) | Crashed in the Everglades after breaking up in severe turbulence, 43 killed. |
8/12/1963 | Outside Elkton, Maryland, United States | Pan Am, Flight 214 | 707-121(N709PA) | During a severe electrical storm, while on final leg of a San Juan–Baltimore– Philadelphia flight; 81 killed |
7/4/1964 | JFK, New-York, United States | Pan Am, | 707-121 (N709PA) | Damaged beyond repair after overrunning the runway |
15/7/1964 | Near Ansbach, West Germany | Lufthansa | 720-023B (D-ABOP) | Crashed after losing control and breaking up while on a training flight, three killed. |
23/11/1964 | Fiumicino, Rome, Italy. | Trans World Airlines | 707-331 (N769TW) | Hit a roller during takeoff abort; 48 after a thrust reverser malfunctioned killed |
20/5/1965 | Near Cairo, Egypt. | Pakistan International Airlines | 720-040B | Crashed during a night visual approach |
28/6/1965 | San Francisco International Airport | Pan Am Flight 843 | 707-321B | Suffered an uncontained engine failure on take-off. Despite the loss of part of a wing, a successful emergency landing was made at Travis Air Force Base. All 153 people on board survived uninjured.
|
1/7/1965 | Kansas City, Missouri, United States | Continental Air Lines | 707-124 (N70773), | Overran the runway and crashed |
21/8/1965 | Beirut, Lebanon. | Middle East Airlines | 720-047B | Damaged beyond repair by shelling |
17/9/1965 | Island of Montserrat | Pan Am, Flight 292 | 707-121B | Crashed into the side of a mountain in a storm (CFIT), 30 killed (all) |
24/1/1966 | French Alps | Air India, Flight 101 | 707-437, | Crashed into Glacier des Bossons on the SW face of Mont Blanc (CFIT); 106 killed (all) |
5/3/1966 | Mount Fuji | BOAC, Flight 911 | 707-436 | En route from Tokyo to Hong Kong, encountered clear air turbulence close to Mount Fuji; the sudden violent gusting caused the vertical stabilizer to detach from the aircraft, following which the aircraft entered an uncontrolled dive. The 707 progressively broke up as a result of aerodynamic over-stressing of the airframe, and then struck the ground near the foot of the mountain. All killed |
6/11/1967 | Covington, Kentucky, United States | Trans World Airlines | 707-131 | Aborted takeoff, damaged beyond repair; one fatality. |
9/1/1968 | Beirut, Lebanon | Ethiopian Airlines | 720-060B (ET-AAG), | Landed nose gear-first; the nose gear folded back and a small fire developed but was extinguished; the aircraft burned out 30 minutes later when the fire restarted; no casualties. The aircraft was operating for Ethiopian Airlines. |
7/2/1968 | Vancouver, British Columbia, Canada | Canadian Pacific Airlines | 707-138B | Aircraft hit airport buildings when it failed to stop after landing, 2 killed. |
5/3/1968 | Pointe-a-Pitre, Guadaloupe. | Air France, Flight 212 | 707-328 | Crashed. 62 killed (all) |
8/4/1968 | Heathrow Airport, London | BOAC, Flight 712 | 707-465 | Engine failure on takeoff followed by an engine fire. The plane made an emergency landing back at the airport, but an explosion in the left wing caused the plane to catch fire. 4 killed (passengers + flight attendant), 122 survivors. |
20/4/1968 | Windhoek, Namibia | South African Airways Flight 228 | 707 | Crashed shortly after takeoff. The crew used a flap retraction sequence from the 707-B series on newly-delivered 707-C, which retracted the flaps in larger increments for that stage of the flight, leading to a loss of lift at 600 ft (180 m) above ground level. The inquiry blamed the crew for not observing their flight instruments when they had no visual reference. |
12/6/1968 | Calcutta, India | Pan Am | 707-321 (N798PA) | Crashed at Calcutta, India due to crew and instrument errors, six killed |
13/7/1968 | Lagos, Nigeria | Sabena | 707-329 (OO-SJK) | After an unexplained descent, seven killed. |
23/7/1968 | El Al Flight 426 | Hijacked by three men of the Popular Front for the Liberation of Palestine. | ||
7/9/1968 | Rio de Janeiro-Galeao, Brazil | Varig | 707-341 (PP-VJR) | Destroyed in a hangar fire, no casualties |
8/11/1968
|
Out of Paris | Olympic Airways | Flight was hijacked by two Italian men, who carried a handgun and a grenade. The hijackers forced the crew to hand out pamphlets to the crew. The hijackers claimed to be members of the International Command for Greece. The two men later surrendered | |
24/11/1968 .
|
JFK International Airport, New York City. | Pan Am Flight 281 | Hijacked by four men after take off. The plane was diverted to Cuba. | |
12/12 1968 | Caracas, Venezuela | Pan Am, Flight 217 | 707-321B | Crashed in the Caribbean Sea, city lights may have caused an optical illusion affecting the pilots. 51 killed (all) |
28/12/1968 | Beirut, Lebanon. | Middle East Airlines | 707-3B4C (OD-AFC) | Destroyed by fire. The aircraft was one of 14 (a 707, DC-6, C-54, Vickers VC.10, Vickers Viscount 720, two DC-7’s, two Convair 990’s, two Sud Caravelles, and three de Havilland Comets) destroyed in a raid by Israeli forces |
17/6/1969 | TWA Flight 154 | Hijacked by William Lee Brent, who diverted the plane to Cuba. He died in Cuba in 2006 | ||
28/7/1969 | Pomona, New Jersey, United States. | Trans World Airlines Flight 5787 | 707-331 (N787TW), | Crashed due to loss of control after the hydraulic system was shut off, five killed. |
29/8/1969 | TWA Flight 840 | Hijacked by two PFLP members, Leila Khaled and Salim Issawai. There were no casualties though the plane was damaged and two passengers were held hostage for a month. | ||
8/10/1969 | Aerolineas Argentinas | Hijacked shortly before arriving in Santiago, Chile. The hijacker diverted to plane to Cuba. After the hijacker deboarded, the plane flew to Miami.
|
||
31/10/1969 | Los Angeles to San Francisco | TWA Flight 85 | Hijacked by 19-year-old US Marine Raffaele Minichiello. All passengers, including the band Harper’s Bizarre, and three stewardesses were released in Denver. The hijacker, three pilots and a stewardess continued on to JFK airport in New York, where two pilots were added for the overseas flight. The plane refueled in Bangor, Maine and Shannon, Ireland, before continuing to Rome, Italy. In Rome, Minichiello took the chief of the airport police as a hostage and departed in a car, from which he slipped away, but was caught shortly thereafter. Minichiello intended to visit his dying father in Italy. Italy did not extradite Minichiello and he served only 18 months in jail. Covering 6900 miles, this was the longest hijacking in history.
|
|
4/11/1969 | Varig Flight 911 | Hijacked by six men who demanded to be taken to Cuba | ||
29/11/1969 | Varig 827 | A hijacker demanded to be taken to Cuba | ||
1/12/1969 | Pan Am 812 | 707-321 (N892PA) | Crashed at takeoff from Sydney, Australia following a bird strike in the #2 engine and collapse of the nose gear. No fatalities. The aircraft was repaired and put back in service two months later. This plane would be destroyed in an accident 41 years later while serving as a tanker | |
2/12/1969 | TWA Flight 54 | Hijacked by a man demanding to be taken to Cuba | ||
4/12/1969 | Caracas, Venezuela | Air France, Flight 212 | 707 | Crashed shortly after takeoff; 62 killed (all) |
12/12/1969 | Ethiopian Airlines | Hijacked by two Yemenis. The first Yemeni entered the cockpit with a pistol and demanded the plane be diverted to Aden. The pilot told the hijacker that the plane needed to refuel in Rome, but the plane wasn’t allowed to land in Rome. Shortly, a security guard shot and killed the hijacker and his knife-wielding accomplice.
|
||
22/4//1970 | Indianapolis, Indiana, United States. | Trans World Airlines | 707-131 | Destroyed by fire |
6/9/1970 | Dawson’s Field, Jordan | Trans World Airlines,
Flight 741 |
707 | Hijacked by the Popular Front for the Liberation of Palestine along with four others as a part of the Dawson’s Field hijackings. |
12/9/1970 | el Khana, Jordan. | Trans World Airlines | 707-331 | Damaged beyond repair |
15/9/1970 | Trans World Airlines | Flying over Salinas was hijacked by a man with a gun and demanded to be North Korea. When the plane landed in San Francisco, 35 passengers were released. A sky marshal shot and injured the hijacker | ||
30/11/1970 | Tel Aviv, Israel. | Trans World Airlines | 707-373 (N790TW) | Crashed on takeoff at Tel Aviv, Israel after a runway collision with an Israeli Air Force Boeing 377; both aircraft burned out, two on the ground killed. |
23/1/1971 | Bombay, India | Air India | 707-437 | Damaged beyond repair. Aircraft overran on landing and was destroyed by fire. |
31/3/1971 | Ontario, California, United States. | Western Air Lines Flight 366 | 720-047B
N3166 |
Crashed after control was lost during a three-engine ILS approach while on a training flight, five killed. |
29/5/1971 | Pan Am Flight 442 | Hijacked to Cuba | ||
2/7/1971 | Acapulco-New York | Braniff Flight 14 | Boeing 707 | Flying from Acapulco to New York with 102 passengers and a crew of eight was hijacked on approach to a refueling stop in San Antonio, Texas. The ordeal lasted 43 hours across Texas, Mexico, Peru, Brazil and ended happily in Argentina. After a refueling stop in Monterrey, the hijackers released flight attendants Jeanette Eatman Crepps, Iris Kay Williams and Anita Bankert Mayer and all of the passengers. The remaining crew of Captain Dale Bessant, Bill Wallace, Phillip Wray and flight attendants Ernestina Garcia and Margaret Susan Harris flew on to Lima. The hijackers, a U.S. Navy deserter named Robert Jackson and his Guatemalan lady friend, demanded and got a ransom of $100,000 and wanted to go to Algeria. The Bessant crew was released, one by one, and replaced by a volunteer crew of Captain Al Schroeder, Bill Mizell, Bob Williams and Navigater Ken McWhorter. Two Lima based employees, Delia Arizola and Clorinda Ontaneda volunteered to board the flight. Clorinda had been attending college classes, something she did regularly during her off days from flying. Delia had been retired 6 months but still offered her services. The 707 left for Rio and planned to refuel but the hijacker forced them on to Buenos Aires. The long flight and fatigue took its toll and the hijackers gave up. It was a record for long distance hijacking, over 7,500 miles.
|
25/7/1971 | Manila, Philippines. | Pan Am Flight 6005 | 707-321C (N461PA) | Crashed due to poor CRM and a premature descent, four killed |
15/12/1971 | Urumchi, Sinkiang Province, China. | Pakistan International Airlines | 707-340 | Undershot runway during night landing on an NDB approach; no fatalities |
24/12/1971 | Northwest Airlines Flight 734 | The hijacker demanded a ransom | ||
26/12/1971 | American Airlines Flight 47 | Hijacked | ||
29/1/1972 | Los Angeles to New York, | TWA Flight 2, | Hijacked by con man and bank robber Garrett Trapnell while over Chicago. Trapnell demanded $306,800 in cash (to recoup the loss of a recent court case), the release of Angela Davis (as well as that of a friend of his who was also imprisoned), and clemency from President Richard Nixon. The FBI was able to retake the aircraft during a crew switch at Kennedy Airport; Trapnell was shot and wounded, no one else was hurt. Trapnell’s hijacking came after a string of domestic incidents and resulted in an overhaul of flight procedures by the Nixon Administration, procedures that remained in place until the September 11, 2001 hijackings. Trapnell and unrelated hijacker Martin J. McNally (see June 23, 1972 below) attempted to escape Marion federal prison on May 24, 1978, after Trapnell’s girlfriend Barbara Ann Oswald hijacked a helicopter and ordered it to Marion but that hijacking ended when the pilot grabbed the woman’s gun and killed Oswald. On December 21, 1978 Oswald’s 17-year-old daughter Robin Oswald hijacked TWA Flight 541 in another attempt to rescue Trapnell. She surrendered after 10 hours of negotiations at the airport in Marion | |
8/3/1972 | Las Vegas, Nevada | Trans World Airlines | 707-331 (N761TW) | Destroyed by a bomb while parked. Earlier, someone had demanded $2,000,000 in extortion payment from TWA. |
13/9/1972 | San Francisco International | Trans World Airlines | 707-331C (N15712) | Overran the runway after the crew rejected takeoff when two landing gear tires blew, no casualties.
|
5/12/ 1972 | Beni Sueif, Egypt. | Egyptair | 707-366 (SU-AOW) | Crashed probably due to engine separation while on a training flight, six killed. |
2/1/1973 | Telford Lake, Canada | Pacific Western Airlines | 707-321 (CF-PWZ) | Crashed; five killed, the cause was not determined as the investigation was not done in accordance with ICAO Annex 13.
|
22/1/1973 | Kano International Airport, Nigeria | Kano Nigeria Air | 707-3D3C | Crashed while attempting to land; 176 of 202 passengers and crew killed. The aircraft was operating for Alia Royal Jordanian Airlines. |
9/6/1973 | Rio de Janeiro-Galeão | Varig Cargo | 707-327C
(PP-VJL) |
While flying from Campinas-Viracopos to Rio de Janeiro-Galeão and making an instrument approach to Rio de Janeiro-Galeão, had technical problems with the spoilers, which eventually caused the aircraft to pitch down. It descended fast, struck approach lights and ditch. 2 of 4 occupants killed |
11/7/ 1973 | Orly, Community, Paris, France | VARIG, Flight 820 | 707
(PP-VJZ) |
On scheduled airline service from Galeão Airport, Rio de Janeiro, Brazil to Orly Airport, Paris, France, it made an emergency landing in a field due to smoke in the cabin. The fire, smoke and crash resulted in 123 killed, 11 survivors (10 crew, one passenger). |
22/7/1973 | Papeete, Tahiti | Pan Am, Flight 816 | 707-321B | Crashed shortly after takeoff; 78 killed; the cause was unknown, but an instrument failure was suspected. |
3/11/1973 | Boston-Logan | Pan Am, Flight 160 | 707-321C (N458PA) | Crashed on approach. Smoke in the cockpit caused the pilots to lose control; 3 killed. Hull loss. |
17/12/1973 | Rome-Fiumicino, Italy. | Pan Am, | 707-321 | Destroyed by fire while parked after the airport terminal and aircraft were invaded by members of the Palestine Liberation Organization; the terrorists set fire to the aircraft, killing 30. |
20/12/1973 | New Delhi, India | Lufthansa | 707-330B (D-ABOT) | Undershot the runway; crashed |
16/1/1974 | Los Angeles, California, United States. | Trans World Airlines | 707-131 | Crashed and burned after the nosegear collapsed on touchdown, no casualties |
30/1/1974 | Pago Pago, American Samoa. | Pan Am | 707-321B | Crashed, 97 killed in American Samoa’s worst air accident. |
22/4/1974 | Denpasar, Bali, Indonesia | Pan Am,
Flight 812 |
707-321B | Crashed into a mountain while preparing for landing after a 4 hour 20 minutes flight from Hong Kong (CFIT); 107 killed (all). |
8/9/1974 | Corfu, Greece. | Trans World Airlines | 707-331B | Was bombed off Corfu, Greece, 88 killed |
13/9/ 1974 | Copenhagen, Denmark | Conair |
720-025 (OY-DSR) |
Damaged beyond repair, no casualties; the aircraft was scrapped in 1975 |
June 1975 | A former BOAC | 707-436,
G-APFC |
Tested to destruction by Boeing | |
3/8/1975 | Inezgane Airport, Agadir, Morocco | Chartered Royal Jordanian Airlines | 707-321C | Crashed into a mountain while preparing to land (CFIT). 188 killed (all). The 1975 Agadir Morocco Air Disaster has the highest death toll of any crash involving a 707. |
22/12/1975 | Milan-Malpensa, Italy | Trans World Airlines | 707-331 (N18701), | Crashed on landing, no casualties. |
1/1/1976 | Al Qaysumah, Saudi Arabia. | Middle East Airlines | 720-047 | Crashed near Al Qaysumah, Saudi Arabia, 81 killed |
22/4/1976 | Barranquilla, Colombia | United States Global | 720-022 (N37777) | Crashed while on approach; no casualties |
27/6/ 1976 | Beirut, Lebanon. | Middle East Airlines | 720-047 (OD-AGE) | Destroyed by rocket fire and shelling while parked |
2/8/ 1976 | Tehran, Iran. | Korean Air Lines | 707-373C (HL7412), | Crashed near Tehran, Iran due to crew error, five killed |
16/8/1976
|
Mexico City, Mexico | Avianca | 720-047 (HK-723) | Crashed after encountering a rain squall on landing; no casualties. |
7/9/1976 | Ajaccio, Corsica. | Air France | 707-328 (F-BHSH) | Was bombed by seven masked men on the ground while parked. |
13/10/ 1976 | Santa Cruz, Bolivia | Lloyd Aero Boliviano | 707-121 | Killed 91 (of whom 88 were killed on the ground when the aircraft crashed into a practice football game). |
25/12/1976 | Bangkok, Thailand. | Egyptair | 707-366 | Crashed into an industrial complex near Bangkok, Thailand, 71 killed. |
17/3/ 1977 | Prestwick, Scotland, United Kingdom | British Airways | 707-436 (G-APFK) | Crashed. Destroyed by fire following a simulated engine failure on takeoff. |
May 14, 1977 | Lusaka International Airport, Zambia | Dan-Air, | 707-321C (G-BEBP) | Was on approach to land . The right horizontal stabilizer and elevator separated from the fuselage in flight and the aircraft crashed 3.6 km short of the runway. Killed 6 (all). |
8/8/1977 | Sana’a, Yemen Arab Republic. | Pearl Air | 707-430 (9Q-CRT) | Damaged beyond repair at |
19/11/1977 | Rome-Fiumicino, Italy | Ethiopian Airlines | 707-360 | Crashed; possible crew error, five killed. |
15/2/1978 | Tenerife, Canary Islands | SABENA | 707-329 | the nosewheel collapsed after landing short of the runway, no casualties. Aircraft is destroyed by fire. |
20/4/1978 | Soviet Airspace | Korean Air Lines
Flight 902 |
707 | Was hit by a missile fired from a Soviet Sukhoi Su-15 interceptor after it had entered Soviet airspace. This caused a rapid decompression of the fuselage. The 707 made an emergency landing on a frozen lake near Murmansk, USSR. 2 killed from explosive decompression. |
3/8/1978 | Buenos-Aires, Argentina. | LAN-Chile | 707-351B (CC-CCX) | Crew disregarded procedure, no casualties |
30/1/1979, | From Tokyo to Rio de Janeiro | VARIG Cargo | 707-323C,
PP-VLU |
Cashed while flying from Tokyo to Rio de Janeiro. Causes are unknown since the wreck was never found. |
19/2/1979 | St Lucia, Windward Islands | Quebecair Flight 714 | 707-123B (C-GQBH) | Slammed onto the runway due to windshear, no casualties; the aircraft was sold to Aviation Sales as N311AS and later scrapped. |
1/4/1979 | Entebbe Airport, Uganda. | Uganda Airlines | 707-321C (5X-UAL) | Destroyed by Tanzanian forces while parked.
|
23/7/1979 | Beirut, Lebanon. | Trans Mediterranean Airways | 707-327C (OD-AFX) | Crashed at Beirut while on a training flight, six killed. |
26/7/1979 | Galeão, Rio de Janeiro, Brazil | Lufthansa Cargo
Flight 527 |
707-330C
D-ABUY |
From Rio de Janeiro to Frankfurt via Dakar collided with a mountain 5 minutes after take-off (CFIT).
Killed 3 |
19/8/1979 | Bahrain. | Cyprus Airways | 707-123B (5B-DAM) | Damaged beyond repair |
11/9/1979 | Taipei, Republic of China | China Airlines | 707-324C (B-1834) | Crashed into the sea off Taipei, Republic of China while on a training flight, six killed. |
26/11/1979 | Jeddah, Saudi Arabia | Pakistan International Airlines | 707-340;
AP-AWZ |
Smoke & fire reported by crew at altitude after departure from Jeddah. Aircraft crashed. |
30/11/1979 | Jeddah, Saudi Arabia | Saudi Arabian Airlines | 707-373C (HZ-ACE). | Landed heavily at Jeddah; the aircraft was removed from service and used for spare parts |
27/1/1980 | Quito, Ecuador. | AVIANCA | 720-059B | Damaged beyond repair |
27/2/1980 | Manila, Philippines | China Airlines | 707-209 | Crashed |
4/4/1980 | Singapore. | Biman Bangladesh | 707-373;
S2-ABQ |
Struck the runway after all four engines lost power just after takeoff from Paya Lebar Airport, Singapore ( pilot error was suspected); there were no casualties, but the aircraft was damaged beyond repair. |
11/5/1980 | Douala, Cameroon. | SABENA | 707-329 | Landed hard due to windshear, causing gear collapse and wing separation. All three-crew survived, but the aircraft was damaged beyond repair. |
30/11/1980 | San Francisco, California, United States. | Trans World Airlines | 707-131B (N797TW) | Landed with the nosegear retracted |
20/12/1980 | Bogota-El Dorado, Colombia. | Aerotal-Colombia | 707-321F (HK-2410X) | Crashed and caught fire after entering rain and fog; all four on board survived. |
8/1/1981
|
Quetta Airport, Pakistan | Pakistan International Airlines; Pk. 320 | 720-047B ; (AP-ATQ) | Landed nose gear-up; the aircraft had minor damage
|
11/6/ 1981 | Manaus, Brazil | VARIG | 707-341 | Damaged beyond repair |
5/7/1981 | Beirut, Lebanon. | Trans-Mediterranean Airways | 707-324 (OD-AGW) | Damaged beyond repair by a bomb |
31/8/1981 | Beirut, Lebanon. | Middle East Airlines | 720-023B (OF-AFR) | Damaged beyond repair by a bomb |
23/10/1981 | Narita Airport, Tokyo | Trans Mediterranean Airways | 707-331C (OD-AGT) | Ran off the runway while attempting to return to Tokyo due to engine problems; all three on board survived, but the aircraft was damaged beyond repair |
16/12/1981 | Miami, Florida, United States | Hispaniola Airways | 707-124 (HI-384HA) | Crashed on landing after the right main landing gear collapsed due to fatigue; all five-crew survived, but the aircraft was damaged beyond repair. |
26/1/1982 | Damascus, Syria | Alymeda Yemen Airlines | 707-348 | Damaged beyond repair |
12/6/1982 | Beirut, Lebanon. | Middle East Airlines | 720-023C (OD-AFP) | Damaged beyond repair by shelling |
16/6/1982 | Beirut, Lebanon | Middle East Airlines | Five 707s and 720s (OD-AFU, OD-AFW, OD-AGR, OD-AGN, and OD-AFB) | Damaged beyond repair by shelling |
22/6/1982 | Bombay, India | Air India | 707-437 | Damaged beyond repair. Overshot runway on landing during a rainstorm, Killed.19 |
1/8/ 1982 | Beirut, Lebanon. | Middle East Airlines | 720-047B (OD-AGG) | Damaged beyond repair by shelling |
10/9/1982 | Khartoum, Sudan | Sudan Airways | 707-366 | Ditched in River Nile |
17/10/1982 | Cointrin Airport; Geneva, Switzerland | Egyptair | 707-366C (SU-APE) | Crashed |
4/12/1982 | Brasília, Brazil. | Global International Airlines | 707-323 | Damaged beyond repair |
1/6/1983 | Beirut, Lebanon | Middle East Airlines | 720-023 | Damaged beyond repair by shelling |
25/9/1983 | Accra, Ghana. | RN Cargo | 707-366 | Destroyed by fire |
Night of 13/10/1983 & 14/10/1983 | Perpignan, France. | Coastal Airways | 707-436 | Destroyed by fire |
December 13/12/1983 | Medellin, Colombia | TAMPA-Colombia | 707-373C | Crashed |
1/5/1984. | Málaga, Spain to Copenhagen, Denmark | Conair | Boeing 720-051B; OY-452
|
Over Biscay close to Bordeaux, the F/E notices that almost all hydraulic pressure is gone, and worse – the reservoir is next to empty. The Captain decides to take the problem at Copenhagen. The flaps had an AC-power emergency system, but for the gear down only manual cranking was at hand. The gear lever was not used as it was certain that all three doors and gears wouldn’t come down with so little hydraulic fluid left. The F/E had though only minor problems in opening the three doors, folding down the nose gear and the left centre gear manually. But the right one was stuck. Now the aircraft flew in a circle over Øresund for two hours, which caused lots of attention this sunny First of May. Manuals were read while the fuel decreased. Landing on only the left centre wheel would undoubtedly cause the aircraft to tilt towards the right at some speed (around 80 knots in best case). But the F/E asked for permission to try to assemble all hydraulics on the remaining gear only, the Captain agreed to this attempt despite the fact that the manuals specifically stated to not do any such thing. With almost no remaining fuel, around two minutes before landing this was attempted – and the right gear came out! The landing then went on as a normal one. (Conair just happened to have “OY” as flight number prefix, the same prefix as Danish aircraft have)
|
July 1984 | Isiro, Zaire. | Wolf Aviation | 707-458 | Damaged beyond repair |
1/12/1984 | Edwards Air Force Base, California, United States. | NASA | 720-027 (N833NA) | Damaged beyond repair |
13/6/1985 | Sebha, Libya. | Government of Benin | 707-366 | Damaged beyond repair |
21/8/1985 | Beirut, Lebanon. | Middle East Airlines | Two 720-023 (OD-AGQ and OD-AFL) | Damaged beyond repair by shelling |
27/1/1986 | Buenos Aires-Ezeria, Argentina | Aerolineas Argentinas | 707-387 | Damaged beyond repair |
3/1/1987 | Abidjan, Côte d’Ivoire | VARIG
Flight 797 |
707-379C, | Crashed after one engine failed. Killed 50. Survivor 1. |
8/1/1987 | Beirut, Lebanon. | Middle East Airlines | 707-323 | Damaged beyond repair by shelling |
12/2/1987
|
Salzburg, Austria | Conairs | Boeing 720-051B (OY-APU) | Nose wheel collapses during otherwise normal landing. Two people needed shock treatment afterwards.
|
6/4/1987
|
Rome-Chiampino | Conairs | Boeing 720-051B (OY-APY)
|
Nose wheel collapses. Belly landing causes fire. No persons injured. Very similar to the accident in Salzburg less than two months earlier |
11/4/1987 | Manaus, Brazil | Transbrasil | 707-350C | Damaged beyond repair |
13/4/1987 | Kansas City, Missouri. United States. | Buffalo Airways | 707-351C | |
29/11/1987 | Indian Ocean | Korean Air Flight 858 | 707-3B5C | Exploded over the Andaman Sea, in the Indian Ocean in a terrorist attack with a bomb placed by North Korean agents. Killed 115 |
8/2/1988 | Luanda, Angola | TAAG-Angola Airlines | 707-349C | Damaged beyond repair |
21/7/1988 | Lagos, Nigeria. | Angloa Air Charter | 707-328C | Crashed near |
10/10/1988 | Luanda, Angola | TAAG-Angola Airlines | 707-347C | Destroyed by fire |
17/10/1988 | Fiumicino Airport, Rome, Italy | Uganda Airlines
Flight 775 |
Crashed while attempting landing; 33 killed, 19 survivors. | |
19/11/1988 | Harare, Zimbabwe | Air Zimbabwe | 707-330B | Damaged beyond repair |
13/12/1988 | Kom Omran, Egypt | GAS Air Cargo | 707-351C | Crashed |
8/2/1989 | Santa Maria, Azores | Independent Air;
Flight 1851 |
707 | Crashed into a hill on approach. Killed 144 (all). Wreckage remains at the site to this day |
21/3 1989 | District of Vila Barros in Guarulhos, Sao Paulo, Brazil | Transbrasil; Flight 801 | 707-349C
PT-TCS |
Crashed on approach to São Paulo-Guarulhos after flying from Manaus, shortly before touch-down at runway 09R.
That day, at 1200 the runway was going to be closed for maintenance and the crew decided to speed up procedures to touch-down before closure (it was already 1154). In a hurry, one of the crew members in error activated the speed brakes; the aircraft lost much speed and stalled. It crashed approximately 2 km from the airport. 25 killed including 3 crew. 22 civilians also killed on ground and over 100 injured. |
17/5/1989 | Nairobi, Kenya | Somali Airlines | 707-330B | Damaged beyond repair |
11/71989 | Addis Ababa, Ethiopia | Kenya Airways | 707-351B | Damaged beyond repair |
25/1/1990 | Long Island, New York. | AVIANCA
Flight 52 |
707-321B | Crashed after running out of fuel. The 707 was delayed numerous times because of air traffic control tower shift changes while in the mist of heavy fog in New York. 73 killed. FAA issued new regulations requiring each plane to be stay assigned to only one traffic controller from approach to landing. |
1/3/1990 | Goma, Zaire. | Katale Aero Transport | 707-329C | Damaged beyond repair |
23/6/1990 | Santiago, Chile. | LAN-Chile | 707-312B | Damaged beyond repair |
14/7/1990 | Khartoum, Sudan. | Trans Arabian Air Transport | 707-349 | Damaged beyond repair |
25/7/1990 | Addis Ababa, Ethiopia. | Ethiopian Airlines | 707-379 | Damaged beyond repair |
20/9/1990 | Marana, Arizona, United States. | Omega Aerial Refueling Services | 707-312B | Crashed |
2/10/1990 | Canton, China. | China Southwest Airlines | 707-3J6B | Damaged beyond repair |
3/12/1990 | Nairobi, Kenya | Sudan Air Cargo | 707-321C | Crashed near Nairobi |
10/1/1991 | Bucharest, Romania. | TAROM | 707-3K1C | Damaged beyond repair |
25/3/1991 | Asmara, Ethiopia. | Ethiopian Airlines | 707-385C | Damaged beyond repair by shelling |
31/8/1991 | Dothan, Alabama, United States. | Lloyd Aero Boliviano | 707-323C | Destroyed by fire |
29/10/1991 | East Sale, Victoria | Royal Australian Air Force | 707-368C | Stalled and crashed into the sea; 5 killed (all) |
7/12/1991 | Tripoli, Libya | Libyan Arab Airlines | 707-351C | Destroyed by fire |
20/2/1992 | Luanda, Angola | TAAG-Angola Airlines | 707-349C | Damaged beyond repair |
23/3/1992 | Mount Hymettus, Greece | Golden Star Air Cargo | 707-321C | Crashed (CFIT) |
31/3/1992 | Istres, France. | Trans Air Services | 707-321C | № 3 engine separated in flight, taking with it the № # 4 engine. An emergency landing was made but the aircraft was damaged beyond repair by fire. |
29/4/1992 | Ilorin, Nigeria. | EAS Cargo | 707-351C | Damaged beyond repair |
25/11/1992 | Kano, Nigeria | DAS Air Cargo | 707-321C | Damaged beyond repair |
26/11/1992 | Abidjan-Port Bouet, Côte d’Ivoire | AeroBrasil | 707-365C | Crashed |
31/1/1993 | Recife, Brazil | LADE | Damaged beyond repair | |
26/7/1993 | Amsterdam-Schiphol, Netherlands. | Trans Mediterranean Airways | 707-327C | Damaged beyond repair |
